19 | Abraham D. |
28 | Barkok A. |
22 | Chandler T. |
20 | Hasebe M. |
1 | Hradecky L. (G) |
39 | Mascarell O. |
14 | Meier A. |
6 | Oczipka B. |
17 | Rebic A. |
9 | Seferovic H. |
5 | Vallejo J. |
18 | Besuschkow M. |
7 | Blum D. |
15 | Hector M. |
31 | Hrgota B. |
30 | Tarashaj S. |
33 | Tawatha T. |
18 | Bregerie R. |
36 | Cohen A. |
10 | Gross P. |
33 | Hadergjonaj F. |
35 | Hansen M. (G) |
7 | Leckie M. |
11 | Lezcano D. |
34 | Matip M. |
6 | Morales A. |
29 | Suttner M. |
32 | Tisserand M. |
16 | Hinterseer L. |
3 | Jung A. |
21 | Kittel S. |
13 | Leipertz R. |
31 | Multhaup M. |
8 | Roger |
Eintr. Frankfurt | Ingolstadt 04 | ||||
23' | 0 - 0 | Mascarell O. | ![]() |
||
26' | 0 - 1 | ![]() |
Bregerie R. (Lezcano D.) | ||
34' | 0 - 1 | Abraham D. | ![]() |
||
35' | 0 - 1 | Rebic A. | ![]() |
||
45' | 0 - 1 | Hector M. (Vallejo J.) | ![]() |
||
56' | 0 - 1 | Hasebe M. (Penalty missed) | ![]() |
||
61' | 0 - 1 | ![]() |
Roger (Tisserand M.) | ||
63' | 0 - 1 | Blum D. (Barkok A.) | ![]() |
||
68' | 0 - 1 | Hector M. | ![]() |
||
69' | 0 - 2 | ![]() |
Gross P. (Penalty) | ||
78' | 0 - 2 | Chandler T. | ![]() |
||
81' | 0 - 2 | ![]() |
Leckie M. | ||
83' | 0 - 2 | Tawatha T. (Meier A.) | ![]() |
||
89' | 0 - 2 | ![]() |
Hinterseer L. (Lezcano D.) |