29 | Arthur |
22 | Bressan |
12 | Cortez B. |
11 | Everton |
21 | Fernandinho |
1 | Grohe M. (G) |
9 | Jael |
5 | Michel |
16 | Moura L. |
17 | Ramiro |
15 | Thyere R. |
66 | Cristian |
13 | Arroyo M. |
18 | Barrios L. |
19 | da Silva L. H. |
25 | Jailson |
28 | Kaio |
4 | Kannemann W. |
20 | Leonardo |
43 | Machado Ferreira P. |
33 | Rodrigo B. |
28 | Alan |
22 | Apodi |
17 | Arthur |
14 | Bruno F. |
8 | Canteros H. |
3 | Grolli D. |
93 | Jandrei (G) |
25 | Mineiro L. |
5 | Moises |
9 | Paulista W. |
6 | Reinaldo |
16 | Douglas |
11 | Antonio L. |
73 | Czarnerski J. C. |
31 | Dodo |
21 | Luiz Otavio |
33 | Marques L. |
30 | Nenem |
7 | Penilla C. |
26 | Renan D. |
Gremio (RS) | Chapecoense SC | ||||
25' | 0 - 0 | ![]() |
Canteros H. | ||
28' | 0 - 0 | ![]() |
Marques L. (Canteros H.) | ||
29' | 0 - 0 | ![]() |
Paulista W. | ||
37' | 0 - 0 | Arthur | ![]() |
||
46' | 0 - 0 | ![]() |
Penilla C. (Alan) | ||
46' | 0 - 1 | ![]() |
Arthur (Reinaldo) | ||
52' | 0 - 1 | Arroyo M. (Everton) | ![]() |
||
52' | 0 - 1 | Patrick (Ramiro) | ![]() |
||
71' | 0 - 1 | Barrios L. (Jael) | ![]() |
||
79' | 0 - 1 | ![]() |
Antonio L. (Arthur) | ||
82' | 0 - 1 | ![]() |
Apodi | ||
86' | 0 - 1 | ![]() |
Grolli D. |