14 | Allan |
20 | Blede A. |
30 | Evson |
3 | Fujii K. |
23 | Kijima T. |
29 | Morikawa Y. |
7 | Nagata R. |
25 | Okamura K. |
2 | Ozawa Y. |
1 | Shimizu K. (G) |
26 | Yamamoto S. |
9 | Ganaha K. |
33 | Kijima R. |
19 | Nakama H. |
4 | Numata K. |
5 | Takahashi Y. |
15 | Tsunada T. |
20 | Esteban |
17 | Eto Y. |
2 | Fukumoto Y. |
14 | Hamada T. |
31 | Hasegawa T. (G) |
22 | Hirose R. |
15 | Hirose T. |
5 | Ishii H. |
9 | Kim Jong-Min |
25 | Tomita D. |
11 | Tsuda T. |
23 | Hasegawa Y. |
10 | Osaki J. |
16 | Saito D. |
24 | Sasaki Y. |
18 | Sato A. |
19 | Uchida Y. |
Kamatamare Sanuki | Tokushima Vortis | ||||
10' | 0 - 0 | ![]() |
Ishii H. | ||
59' | 0 - 0 | Numata K. (Allan) | ![]() |
||
62' | 0 - 0 | ![]() |
Uchida Y. (Hirose T.) | ||
66' | 0 - 0 | ![]() |
Sato A. (Tsuda T.) | ||
70' | 0 - 0 | Kijima R. (Blede A.) | ![]() |
||
78' | 0 - 0 | Yamamoto S. | ![]() |
||
79' | 0 - 0 | ![]() |
Hasegawa Y. (Kim Jong-Min) | ||
80' | 0 - 0 | Nakama H. (Kijima T.) | ![]() |
||
87' | 0 - 1 | ![]() |
Tomita D. |