13 | Nakamura A. |
14 | Hwang S. H. |
18 | Akasaki S. |
25 | Endo Y. |
33 | Kanazaki M. |
22 | Nishi D. |
40 | Ogasawara M. |
3 | Shoji G. |
21 | Sogahata H. |
16 | Yamamoto S. |
4 | Yamamura K. |
34 | Suzuki Y. |
7 | Caio |
10 | Motoyama M. |
1 | Sato A. |
19 | Toyokawa Y. |
23 | Ueda N. |
27 | Umebachi T. |
20 | Masuyama A. |
5 | Iwanami T. |
10 | Morioka R. |
9 | Ishizu D. |
32 | Maeda R. |
24 | Mihara M. |
6 | Takahashi S. |
8 | Takahashi S. |
30 | Tokushige K. |
19 | Watanabe K. |
31 | Yasuda M. |
29 | Tashiro Y. |
17 | Tanaka H. |
35 | Fujitani S. |
3 | Soma T. |
28 | Yoshimaru K. |
4 | Kitamoto K. |
26 | Yamaguchi S. |
Kashima Antlers | Vissel Kobe | ||||
16' | 1 - 0 | Nakamura A. | ![]() |
||
21' | 1 - 1 | ![]() |
Watanabe K. | ||
52' | 2 - 1 | Kanazaki M. | ![]() |
||
54' | 2 - 1 | ![]() |
Yasuda M. | ||
60' | 2 - 1 | Sogahata H. | ![]() |
||
61' | 2 - 1 | ![]() |
Iwanami T. | ||
67' | 2 - 1 | ![]() |
Tashiro Y. (Masuyama A.) | ||
68' | 2 - 1 | Caio (Endo Y.) | ![]() |
||
74' | 3 - 1 | (Own goal) | ![]() |
||
81' | 3 - 1 | Toyokawa Y. (Nakamura A.) | ![]() |
||
82' | 4 - 1 | Caio | ![]() |
||
84' | 4 - 1 | Umebachi T. (Yamamura K.) | ![]() |
||
85' | 4 - 1 | ![]() |
Tanaka H. (Ishizu D.) |