11 | Albrighton M. |
13 | Amartey D. |
3 | Chilwell B. |
4 | Drinkwater D. |
22 | Gray D. |
6 | Huth R. |
26 | Mahrez R. |
5 | Morgan W. |
1 | Schmeichel K. (G) |
17 | Simpson D. |
19 | Slimani I. |
28 | Fuchs Ch. |
10 | King A. |
24 | Mendy N. |
7 | Musa A. |
20 | Okazaki S. |
23 | Ulloa L. |
30 | Antonio M. |
20 | Ayew A. |
9 | Carroll A. |
3 | Cresswell A. |
8 | Kouyate C. |
16 | Noble M. |
4 | Nordtveit H. |
21 | Ogbonna A. |
27 | Payet D. |
1 | Randolph D. (G) |
2 | Reid W. |
7 | Feghouli S. |
31 | Fernandes E. |
24 | Fletcher A. |
10 | Lanzini M. |
14 | Obiang P. |
36 | Quina D. |
Leicester City | West Ham United | ||||
20' | 1 - 0 | Slimani I. (Albrighton M.) | ![]() |
||
44' | 1 - 0 | Huth R. | ![]() |
||
45' | 1 - 0 | ![]() |
Ogbonna A. | ||
47' | 1 - 0 | Amartey D. | ![]() |
||
57' | 1 - 0 | ![]() |
Lanzini M. (Noble M.) | ||
65' | 1 - 0 | ![]() |
Feghouli S. (Ayew A.) | ||
66' | 1 - 0 | Albrighton M. | ![]() |
||
70' | 1 - 0 | Fuchs Ch. (Mahrez R.) | ![]() |
||
71' | 1 - 0 | ![]() |
Nordtveit H. | ||
72' | 1 - 0 | Schmeichel K. | ![]() |
||
78' | 1 - 0 | ![]() |
Fernandes E. (Kouyate C.) | ||
80' | 1 - 0 | Okazaki S. (Gray D.) | ![]() |
||
83' | 1 - 0 | Ulloa L. (Slimani I.) | ![]() |
||
83' | 1 - 0 | Simpson D. | ![]() |
||
84' | 1 - 0 | ![]() |
Lanzini M. |