18 | Berahino S. |
11 | Brunt C. |
25 | Dawson C. |
6 | Evans J. |
24 | Fletcher D. |
23 | McAuley G. |
14 | McClean J. |
13 | Myhill B. (G) |
33 | Rondon S. |
29 | Sessegnon S. |
5 | Yacob C. |
10 | Anichebe V. |
4 | Chester J. |
8 | Gardner C. |
17 | Lambert R. |
19 | McManaman C. |
3 | Olsson J. |
9 | Borini F. |
6 | Cattermole L. |
26 | Fletcher S. |
14 | Gomez J. |
2 | Jones B. |
15 | Kaboul Y. |
7 | Larsson S. |
21 | M'Vila Y. |
16 | O'Shea J. |
1 | Pantilimon C. (G) |
24 | Yedlin D. |
4 | Bridcutt L. |
5 | Brown W. |
18 | Defoe J. |
19 | Graham D. |
11 | Johnson A. |
3 | van Aanholt P. |
West Bromwich | Sunderland | ||||
9' | 0 - 0 | Dawson C. | ![]() |
||
54' | 1 - 0 | Berahino S. | ![]() |
||
55' | 1 - 0 | ![]() |
Pantilimon C. | ||
56' | 1 - 0 | Yacob C. | ![]() |
||
61' | 1 - 0 | ![]() |
Johnson A. (Larsson S.) | ||
71' | 1 - 0 | Lambert R. (Rondon S.) | ![]() |
||
71' | 1 - 0 | ![]() |
Defoe J. (Gomez J.) | ||
75' | 1 - 0 | ![]() |
Graham D. (Fletcher S.) | ||
79' | 1 - 0 | Gardner C. (Berahino S.) | ![]() |
||
84' | 1 - 0 | ![]() |
Borini F. |