AEL Limassol | Omonia Nicosia FC | ||||
18' | 1 - 0 | Majdevac A. | ![]() |
||
37' | 1 - 0 | Aganovic A. | ![]() |
||
41' | 1 - 1 | ![]() |
Bautheac E. | ||
61' | 1 - 1 | Godal B. (Adamovic M.) | ![]() |
||
66' | 1 - 1 | Raso M. | ![]() |
||
70' | 1 - 1 | Avraam A. (Majdevac A.) | ![]() |
||
74' | 1 - 1 | Medojevic S. | ![]() |
||
83' | 1 - 1 | Torres M. (Antoniou M.) | ![]() |
||
88' | 1 - 1 | ![]() |
Luftner M. |