9 | Budrys C. |
21 | Coates J. |
6 | Field T. |
24 | Healing E. |
5 | Kearney I. |
22 | McGinn M. |
26 | Owens L. |
4 | Pearson M. |
8 | Rule G. |
3 | Short L. |
37 | Williams A. |
12 | Barrow J. |
7 | Jones A. |
10 | Jones K. |
18 | Owen J. |
14 | Roddy M. |
11 | Wade R. |
14 | Astles R. |
3 | Benson L. |
9 | Bowen A. |
7 | Dawson L. |
5 | Halewood S. |
16 | Mackin L. |
24 | McKenna J. |
8 | McManus P. |
1 | Ramsay A. |
19 | Stott A. |
2 | Woodward M. |
40 | Askew M. |
17 | Forbes D. |
22 | Hughes R. |
15 | Kenny J. |
27 | Thompson D. |
Airbus | Rhyl FC | ||||
10' | 1 - 0 | Kearney I. | ![]() |
||
16' | 1 - 0 | Jones A. (Budrys C.) | ![]() |
||
25' | 1 - 0 | ![]() |
Bowen A. | ||
29' | 1 - 0 | Wade R. (Kearney I.) | ![]() |
||
34' | 1 - 1 | ![]() |
Bowen A. | ||
35' | 1 - 1 | ![]() |
Woodward M. | ||
39' | 1 - 1 | ![]() |
Dawson L. | ||
61' | 1 - 1 | ![]() |
Hughes R. (Mackin L.) | ||
76' | 1 - 1 | Barrow J. (Field T.) | ![]() |
||
82' | 1 - 1 | ![]() |
() |