18 | Adeniran D. |
3 | Brown J. |
5 | Chalobah T. |
4 | Dozzell A. |
9 | Ennis N. |
6 | Francis E. |
7 | Leko J. |
10 | Nelson R. |
14 | Shashoua S. |
1 | Thompson J. (G) |
17 | Williams J. |
15 | Embleton E. |
11 | Heaney M. |
12 | Lattie D. |
8 | Lewis A. |
2 | Neufville V. |
2 | Averhoff S. |
3 | Cecacroli M. |
4 | Colonna R. |
5 | Conti G. |
7 | Fortunati M. |
8 | Frisoni M. |
9 | Gatti C. |
1 | Luca A. (G) |
13 | Moretti D. |
17 | Stacchini E. |
18 | Tomassini D. |
6 | Cupi M. |
10 | Leardini N. |
11 | Michelotti M. |
14 | Moretti M. |
15 | Nanni N. |
16 | Rossi A. |
Anh U17 | San Marino U17 | ||||
6' | 1 - 0 | Ennis N. | ![]() |
||
11' | 2 - 0 | Leko J. | ![]() |
||
16' | 3 - 0 | Nelson R. | ![]() |
||
21' | 4 - 0 | Brown J. | ![]() |
||
30' | 5 - 0 | Shashoua S. | ![]() |
||
41' | 5 - 0 | Heaney M. (Ennis N.) | ![]() |
||
41' | 5 - 0 | Lewis A. (Leko J.) | ![]() |
||
41' | 5 - 0 | ![]() |
Nanni N. (Averhoff S.) | ||
41' | 5 - 0 | ![]() |
Michelotti M. (Cecacroli M.) | ||
42' | 6 - 0 | Shashoua S. | ![]() |
||
46' | 6 - 0 | ![]() |
Stacchini E. | ||
47' | 7 - 0 | Adeniran D. | ![]() |
||
49' | 8 - 0 | Lewis A. | ![]() |
||
55' | 8 - 0 | Neufville V. (Nelson R.) | ![]() |
||
70' | 8 - 0 | ![]() |
() |