6 | Campbell S. |
8 | Docherty D. |
5 | Douglas M. |
1 | Fleming G. (G) |
11 | Galloway J. |
2 | Gibson W. |
3 | Glenn F. |
10 | Goss T. |
4 | Hooper S. |
7 | Luissint B. |
9 | Smith A. |
16 | Maxwell C. |
18 | Cranston K. |
17 | Jamieson A. |
15 | Muir R. |
14 | Swinglehurst S. |
14 | Bevan J. |
1 | Connelly R. (G) |
21 | Duffy C. |
16 | Duncan B. |
5 | Fagan S. |
2 | Fernie A. |
9 | Joseph N. |
15 | McCall D. |
10 | McCaw A. |
8 | McMahon D. |
6 | Wilson C. |
22 | Henderson C. |
12 | McMenemy K. |
18 | Paterson R. |
20 | Prince B. |
19 | Tran J. |
17 | Walker F. |
Annan Athletic | Albion Rovers | ||||
16' | 0 - 0 | Muir R. (Glenn F.) | ![]() |
||
43' | 1 - 0 | Goss T. (Smith A.) | ![]() |
||
48' | 1 - 0 | Smith A. | ![]() |
||
76' | 1 - 0 | ![]() |
Duncan B. | ||
77' | 1 - 1 | ![]() |
Prince B. | ||
80' | 1 - 1 | ![]() |
Paterson R. (McCall D.) | ||
82' | 1 - 2 | ![]() |
Joseph N. (Prince B.) |