4 | Campbell S. |
5 | Dixon J. |
8 | Docherty D. |
3 | Douglas M. |
1 | Fleming G. (G) |
11 | Galloway J. |
6 | Gibson W. |
10 | Goss T. |
2 | Hooper S. |
7 | Luissint B. |
9 | Smith A. |
12 | Mitchell E. (G) |
15 | Cranston K. |
18 | Jamieson A. |
16 | Maxwell C. |
14 | Muir R. |
15 | Corr D. |
1 | Dabrowski M. (G) |
3 | Dick L. |
23 | Easton D. |
19 | Hamilton J. |
24 | McGill S. |
14 | Mullin J. |
11 | Smith C. |
16 | Stanton S. |
10 | Vaughan L. |
5 | Watson K. |
17 | Thomson R. (G) |
25 | Arnott A. |
30 | Masson A. |
26 | Mitchell K. |
6 | Murray E. |
Annan Athletic | Raith Rovers | ||||
11' | 0 - 1 | ![]() |
Watson K. | ||
11' | 0 - 1 | Muir R. (Smith A.) | ![]() |
||
27' | 1 - 1 | Galloway J. (Luissint B.) | ![]() |
||
37' | 2 - 1 | Luissint B. (Dixon J.) | ![]() |
||
51' | 2 - 2 | ![]() |
Smith C. | ||
70' | 2 - 2 | ![]() |
Easton D. | ||
78' | 2 - 2 | Hooper S. | ![]() |
||
79' | 2 - 3 | ![]() |
Vaughan L. (Penalty) | ||
79' | 2 - 3 | Docherty D. | ![]() |
||
79' | 2 - 3 | Gibson W. | ![]() |
||
83' | 2 - 3 | Cranston K. (Maxwell C.) | ![]() |
||
90' | 2 - 3 | ![]() |
Arnott A. (Hamilton J.) |