10 | Campion-Hinds J. |
9 | Ebbe D. |
6 | Hand D. |
3 | Jones J. |
23 | Leal M. |
5 | McKenna D. |
1 | Minogue E. (G) |
12 | Mujaguzi C. |
14 | Oakley A. |
7 | Oliveira Ferreira R. M. |
22 | Torre B. |
13 | Trainor A. (G) |
18 | Duffy O. |
15 | Forbes S. |
19 | Ibrahim J. |
20 | Izekor D. |
28 | Nolan C. |
17 | Padilla G. |
26 | Rubinstein R. |
24 | Tetteh G. |
7 | Craven D. |
31 | Cruise K. |
12 | Duggan J. |
23 | Griffin S. |
8 | Groome H. |
9 | Magerusan C. |
25 | McGuinnes S. (G) |
2 | Murphy M. |
16 | Murphy P. |
3 | Osam E. |
14 | Turley F. |
35 | Clark B. (G) |
22 | Abada Z. |
6 | Almirall G. |
26 | Knight C. |
27 | McGlone J. |
17 | Morgan T. |
15 | Nolan Z. |
Athlone | Bray Wanderers | ||||
5' | 1 - 0 | Ebbe D. | ![]() |
||
46' | 1 - 0 | ![]() |
Almirall G. (Craven D.) | ||
54' | 1 - 0 | Ibrahim J. (Campion-Hinds J.) | ![]() |
||
56' | 2 - 0 | Ebbe D. () | ![]() |
||
63' | 2 - 1 | ![]() |
Murphy P. | ||
68' | 2 - 1 | ![]() |
Nolan Z. (Osam E.) | ||
73' | 2 - 1 | Forbes S. (Oliveira Ferreira R. M.) | ![]() |
||
76' | 2 - 1 | Ebbe D. (Penalty missed) | ![]() |
||
84' | 2 - 1 | ![]() |
Morgan T. (Cruise K.) |