28 | Anderson D. S. G. |
4 | Berger T. |
22 | Diaby Y. |
23 | Grabher P. |
6 | Grujcic D. |
5 | Hugonet J. |
31 | Maak M. |
27 | Schierl D. (G) |
18 | Schmid A. |
70 | Surdanovic S. |
10 | Teixeira B. |
13 | Helac A. (G) |
35 | Adriel |
69 | Bellache Y. |
20 | Fridrikas L. |
7 | Gmeiner F. |
12 | Guenouche H. |
8 | Turkmen C. |
69 | Kragl O. |
8 | Martin M. |
12 | Michael K. |
21 | Mikic L. |
7 | Monschein C. |
22 | Nutz S. |
24 | Plavotic T. |
17 | Pomer P. |
1 | Sahin-Radlinger S. (G) |
19 | Turi J. |
66 | Ungar D. |
33 | Wendlinger J. (G) |
14 | Beganovic B. |
9 | Chabbi S. |
11 | Cosgun D. |
15 | Gragger M. |
6 | Lackner M. |
10 | Wiessmeier J. |
Austria Lustenau | SV Ried | ||||
46' | 0 - 0 | ![]() |
Wendlinger J. (Ungar D.) | ||
55' | 0 - 0 | ![]() |
Ungar D. | ||
64' | 0 - 0 | Fridrikas L. (Teixeira B.) | ![]() |
||
64' | 0 - 0 | ![]() |
Chabbi S. (Monschein C.) | ||
74' | 0 - 0 | Bellache Y. (Diaby Y.) | ![]() |
||
75' | 0 - 0 | Guenouche H. (Berger T.) | ![]() |
||
79' | 0 - 0 | ![]() |
Mikic L. | ||
83' | 0 - 0 | Fridrikas L. | ![]() |
||
84' | 0 - 0 | ![]() |
Cosgun D. (Nutz S.) |