33 | Grolli D. |
26 | Inoue S. |
8 | Konno K. |
9 | Lukian |
6 | Mae H. |
29 | Maejima Y. |
44 | Moriyama K. |
1 | Nagaishi T. (G) |
3 | Nara T. |
16 | Oda I. |
11 | Yamagishi Y. |
31 | Murakami M. (G) |
99 | Ideguchi Y. |
7 | Kanamori T. |
20 | Mikuni K. |
28 | Tsuruno R. |
18 | Wellington |
2 | Yuzawa M. |
49 | Bangunagande K. |
40 | Harakawa R. |
44 | Henrique Trevisan |
4 | Kimoto Y. |
37 | Koizumi K. |
29 | Kumata N. |
5 | Nagatomo Y. |
39 | Nakagawa T. |
99 | Shirai K. |
27 | Slowik J. (G) |
11 | Watanabe R. |
1 | Kodama T. (G) |
15 | Adailton |
32 | Doi K. |
10 | Higashi K. |
26 | Terayama T. |
17 | Tokumoto S. |
35 | Tsukagawa K. |
Avispa Fukuoka | Tokyo | ||||
12' | 0 - 0 | ![]() |
Henrique Trevisan | ||
17' | 0 - 0 | Ideguchi Y. (Lukian) | ![]() |
||
38' | 1 - 0 | Yamagishi Y. (Oda I.) | ![]() |
||
46' | 1 - 0 | Kanamori T. (Moriyama K.) | ![]() |
||
51' | 1 - 0 | Mikuni K. (Inoue S.) | ![]() |
||
56' | 1 - 0 | ![]() |
Adailton (Kumata N.) | ||
62' | 1 - 0 | ![]() |
Shirai K. | ||
65' | 1 - 0 | ![]() |
Tokumoto S. (Nagatomo Y.) | ||
65' | 1 - 0 | ![]() |
Higashi K. (Watanabe R.) | ||
65' | 1 - 0 | ![]() |
Tsukagawa K. (Nakagawa T.) | ||
66' | 1 - 0 | Grolli D. | ![]() |
||
80' | 1 - 0 | ![]() |
Terayama T. (Bangunagande K.) |