23 | Alounga Y. |
10 | Chacon T. |
98 | Iacobucci A. (G) |
2 | Lamy H. |
18 | Mahmoud A. |
91 | Mihajlovic D. |
3 | Rodrigues M. |
19 | Samba T. |
34 | Sauter I. |
20 | Seiler S. |
11 | Tosetti M. |
1 | Muci A. (G) |
8 | Centinaro T. |
25 | Dieye M. |
17 | Dixon F. |
47 | Miranda S. |
5 | Peres L. |
99 | Pollero R. |
22 | Pugliese V. |
12 | Zimmermann N. |
23 | Berdayes T. |
33 | Bua K. |
7 | Chouaref Y. |
16 | Fayulu T. (G) |
20 | Hefti N. |
88 | Kabacalman A. |
14 | Lavanchy N. |
2 | Schmied J. |
9 | Sorgic D. |
52 | Souza Espana C. |
3 | Ziegler R. |
81 | Godwin N. (G) |
8 | Batata |
11 | Bouchlarhem T. |
35 | Chipperfield L. |
22 | Poha D. |
71 | Richard G. |
77 | Theler S. |
27 | Zagre A. |
Bellinzona | Sion | ||||
14' | 0 - 0 | Chacon T. | ![]() |
||
17' | 0 - 0 | ![]() |
Bua K. | ||
21' | 0 - 1 | ![]() |
Chouaref Y. (Sorgic D.) | ||
36' | 0 - 1 | Rodrigues M. | ![]() |
||
44' | 0 - 1 | Mihajlovic D. | ![]() |
||
54' | 0 - 1 | ![]() |
Berdayes T. | ||
56' | 0 - 1 | Pollero R. (Alounga Y.) | ![]() |
||
58' | 0 - 2 | ![]() |
Schmied J. (Ziegler R.) | ||
65' | 0 - 2 | Centinaro T. (Samba T.) | ![]() |
||
66' | 0 - 2 | Dieye M. (Chacon T.) | ![]() |
||
66' | 0 - 2 | ![]() |
Bouchlarhem T. (Souza Espana C.) | ||
78' | 1 - 2 | Pollero R. (Dieye M.) | ![]() |
||
81' | 1 - 2 | ![]() |
Poha D. (Chouaref Y.) | ||
82' | 1 - 2 | Centinaro T. | ![]() |
||
85' | 1 - 2 | ![]() |
Chipperfield L. (Bua K.) |