Birmingham | Leeds United | ||||
15' | 0 - 1 | ![]() |
Costa H. (Harrison J.) | ||
21' | 0 - 2 | ![]() |
Harrison J. (Alioski E.) | ||
27' | 1 - 2 | Bellingham J. (Colin M.) | ![]() |
||
39' | 1 - 2 | Gardner G. | ![]() |
||
48' | 1 - 2 | Harding W. | ![]() |
||
61' | 2 - 2 | Jutkiewicz L. | ![]() |
||
62' | 2 - 2 | Mrabti K. | ![]() |
||
63' | 2 - 2 | Jutkiewicz L. | ![]() |
||
68' | 2 - 2 | Bela J. (Crowley D.) | ![]() |
||
69' | 2 - 3 | ![]() |
Ayling L. (Alioski E.) | ||
71' | 2 - 3 | ![]() |
Casilla F. | ||
73' | 2 - 3 | ![]() |
Nketiah E. | ||
74' | 2 - 3 | Alvaro (Mrabti K.) | ![]() |
||
74' | 2 - 3 | Montero J. (Bellingham J.) | ![]() |
||
81' | 2 - 3 | ![]() |
Roberts T. (Nketiah E.) | ||
83' | 3 - 3 | Bela J. (Pedersen K.) | ![]() |
||
84' | 3 - 4 | ![]() |
Dallas S. (Ayling L.) | ||
86' | 3 - 4 | ![]() |
Berardi G. (Klich M.) | ||
88' | 3 - 4 | ![]() |
Ayling L. |