13 | Brandner M. |
6 | Koch T. |
15 | Maranda M. |
11 | Mayulu F. |
10 | Mensah P. |
8 | Pirkl S. |
1 | Schmid N. (G) |
3 | Schosswendter C. |
18 | Seidl M. |
2 | Strauss F. |
22 | Windhager F. |
21 | Gschossmann F. (G) |
9 | Fetahu A. |
5 | Janeczek B. |
17 | Kostic A. |
4 | Mitrovic D. |
19 | Neumayr F. |
7 | Plojer P. |
35 | Adriel |
6 | Baiye B. |
11 | Cheukoua M. |
7 | Gmeiner F. |
12 | Guenouche H. |
5 | Hugonet J. |
31 | Maak M. |
10 | Saracevic M. |
27 | Schierl D. (G) |
9 | Teixeira B. |
8 | Turkmen C. |
98 | Eres F. (G) |
28 | Anderson D. S. G. |
4 | Berger T. |
24 | Bosch N. |
13 | Marceta D. |
20 | Menezes W. |
21 | Stefanon J. |
Blau Weiss Linz | Austria Lustenau | ||||
20' | 1 - 0 | Mensah P. (Pirkl S.) | ![]() |
||
26' | 1 - 0 | Mayulu F. | ![]() |
||
40' | 1 - 0 | ![]() |
Gmeiner F. | ||
46' | 1 - 0 | ![]() |
Stefanon J. (Turkmen C.) | ||
46' | 1 - 0 | ![]() |
Anderson (Gmeiner F.) | ||
58' | 1 - 0 | ![]() |
Bosch N. (Adriel) | ||
63' | 1 - 0 | Strauss F. | ![]() |
||
66' | 1 - 1 | ![]() |
Cheukoua M. (Bosch N.) | ||
69' | 1 - 1 | Pirkl S. | ![]() |
||
73' | 1 - 1 | Mitrovic D. (Windhager F.) | ![]() |
||
77' | 1 - 1 | Fetahu A. (Mayulu F.) | ![]() |
||
77' | 1 - 1 | Kostic A. (Seidl M.) | ![]() |
||
82' | 1 - 1 | ![]() |
Anderson | ||
85' | 1 - 1 | Neumayr F. (Mensah P.) | ![]() |
||
86' | 1 - 1 | ![]() |
Berger T. (Guenouche H.) | ||
86' | 1 - 1 | ![]() |
Marceta D. (Teixeira B.) |