5 | Beevers M. |
16 | Cullen J. |
23 | Darby S. |
4 | Dervite D. |
33 | Howard M. (G) |
8 | Karacan J. |
9 | Le Fondre A. |
14 | Madine G. |
3 | Taylor A. |
6 | Vela J. |
31 | Wheater D. |
20 | Armstrong A. |
11 | Buckley W. |
32 | Burke R. |
17 | Osede D. |
15 | Robinson A. |
18 | Wilbraham A. |
10 | Alioski E. |
2 | Ayling L. |
28 | Berardi G. |
6 | Cooper L. |
19 | Hernandez P. |
14 | O'Kane E. |
5 | Pennington M. |
23 | Philips K. |
7 | Roofe K. |
13 | Wiedwald F. (G) |
9 | Wood Ch. |
8 | Anita V. |
45 | Ekuban C. |
43 | Klich M. |
24 | Sacko H. |
21 | Saiz S. |
35 | Shaughnessy C. |
Bolton Wanderers | Leeds United | ||||
7' | 0 - 1 | ![]() |
Philips K. (Hernandez P.) | ||
30' | 0 - 2 | ![]() |
Wood Ch. (Alioski E.) | ||
38' | 0 - 2 | ![]() |
Anita V. (Berardi G.) | ||
39' | 1 - 2 | Madine G. (Vela J.) | ![]() |
||
42' | 1 - 3 | ![]() |
Philips K. (Wood Ch.) | ||
53' | 1 - 3 | Burke R. (Wheater D.) | ![]() |
||
63' | 1 - 3 | ![]() |
Shaughnessy C. (Pennington M.) | ||
64' | 1 - 3 | Buckley W. (Karacan J.) | ![]() |
||
67' | 2 - 3 | Le Fondre A. (Penalty) | ![]() |
||
84' | 2 - 3 | Armstrong A. (Darby S.) | ![]() |
||
85' | 2 - 3 | ![]() |
Sacko H. (Alioski E.) |