43 | Bynoe-Gittens J. |
1 | Kobel G. (G) |
21 | Malen D. |
2 | Morey Bauza M. |
18 | Moukoko Y. |
8 | Nmecha F. |
47 | Papadopoulos A. |
11 | Reus M. |
25 | Sule N. |
38 | Watjen K. |
17 | Wolf M. |
33 | Meyer A. (G) |
27 | Adeyemi K. |
19 | Brandt J. |
23 | Can E. |
14 | Fullkrug N. |
6 | Ozcan S. |
20 | Sabitzer M. |
10 | Sancho J. |
4 | Schlotterbeck N. |
23 | Bauer M. |
18 | Breithaupt T. |
9 | Demirovic E. |
6 | Gouweleeuw J. |
40 | Koubek T. (G) |
10 | Maier A. |
43 | Mbabu K. |
3 | Pedersen M. |
21 | Tietz P. |
19 | Uduokhai F. |
16 | Vargas R. |
33 | Lubik M. (G) |
7 | Beljo D. |
11 | Biel P. |
30 | Dorsch N. |
27 | Engels A. |
36 | Komur M. |
20 | Michel S. |
5 | Pfeiffer P. |
Borussia Dortmund | Augsburg | ||||
4' | 1 - 0 | Moukoko Y. | ![]() |
||
10' | 1 - 0 | ![]() |
Bauer M. | ||
20' | 2 - 0 | Malen D. (Bynoe-Gittens J.) () | ![]() |
||
29' | 3 - 0 | Moukoko Y. (Reus M.) | ![]() |
||
32' | 3 - 1 | ![]() |
Vargas R. (Maier A.) | ||
34' | 4 - 1 | Reus M. (Watjen K.) | ![]() |
||
63' | 4 - 1 | Schlotterbeck N. (Morey Bauza M.) | ![]() |
||
63' | 4 - 1 | Adeyemi K. (Malen D.) | ![]() |
||
63' | 4 - 1 | Ozcan S. (Wolf M.) | ![]() |
||
64' | 5 - 1 | Nmecha F. (Reus M.) | ![]() |
||
66' | 5 - 1 | Brandt J. (Reus M.) | ![]() |
||
67' | 5 - 1 | ![]() |
Dorsch N. (Vargas R.) | ||
67' | 5 - 1 | ![]() |
Beljo D. (Tietz P.) | ||
67' | 5 - 1 | ![]() |
Pfeiffer P. (Bauer M.) | ||
73' | 5 - 1 | ![]() |
Komur M. (Maier A.) | ||
74' | 5 - 1 | Sabitzer M. (Nmecha F.) | ![]() |
||
78' | 5 - 1 | ![]() |
Engels A. (Breithaupt T.) |