5 | Carlos Manuel |
3 | Diogo Silva |
9 | Edson Carius |
2 | Ericson |
8 | Guilherme Mantuan |
11 | Lucas Cardoso |
4 | Marcio Silva |
1 | Matheus Albino (G) |
10 | Osman |
6 | Patrick Brey |
7 | Thassio |
12 | Gasparotto G. (G) |
19 | Edson Carioca |
20 | Gustavo Xuxa |
22 | Ivonei |
23 | Joao Maranini |
14 | Lucas Dias |
15 | Luis Felipe |
18 | Luiz Henrique |
17 | Marcos Junior |
16 | Pedro Rodrigues |
21 | Toro J. |
13 | Vidal |
3 | Alan |
77 | Giovanni |
1 | Igor Bohn (G) |
29 | Jean L. |
95 | Jonathan Costa |
25 | Natanael |
9 | Poveda G. |
23 | Rafael Gava |
72 | Thales Oleques |
13 | Waguininho |
5 | Wellington |
22 | Friedrich D. (G) |
31 | Bruno Cortez |
90 | Fellipe Bastos |
20 | Gaspar |
98 | Igor |
7 | Jael |
16 | Jean Cleber |
28 | Leandro Carvalho |
68 | Maciel Lopes E. |
4 | Roberto Rosa |
39 | Xavier |
Botafogo Sp | Avai | ||||
14' | 0 - 0 | ![]() |
Jean Lucas | ||
45' | 0 - 0 | ![]() |
Giovanni | ||
45' | 0 - 0 | Osman | ![]() |
||
56' | 0 - 1 | ![]() |
Gabriel Poveda (Waguininho) | ||
60' | 0 - 1 | Jonas Toro (Marcio Silva) | ![]() |
||
60' | 0 - 1 | Edson Carioca (Lucas Cardoso) | ![]() |
||
68' | 0 - 1 | ![]() |
Jean Cleber (Giovanni) | ||
68' | 0 - 1 | ![]() |
Leandro Carvalho (Waguininho) | ||
69' | 0 - 1 | ![]() |
Roberto Rosa (Jonathan Costa) | ||
80' | 0 - 1 | Ivonei (Guilherme Mantuan) | ![]() |
||
83' | 0 - 1 | ![]() |
Jael | ||
83' | 0 - 1 | ![]() |
Jael (Gabriel Poveda) | ||
89' | 0 - 1 | Gustavo Xuxa (Thassio) | ![]() |
||
90' | 0 - 1 | ![]() |
Igor (Thales Oleques) |