4 | Allan C. |
5 | Archer L. |
69 | Avila R. |
11 | Barajas F. |
14 | Dodson D. |
13 | Markanich N. |
25 | Muse T. (G) |
23 | Palma J. |
9 | Williams A. |
28 | Wynne D. |
8 | Ycaza E. |
24 | Kuzemka D. (G) |
7 | Booth A. |
3 | Cochran A. |
19 | Crawford R. |
20 | Paterson AJ |
2 | Reedy P. |
21 | Trager T. |
14 | Barbir D. |
20 | Blanchette P. (G) |
22 | Cedeno J. |
23 | Diaz M. |
15 | Gomez D. |
13 | Hackshaw N. |
21 | Klimenta E. |
4 | Nane J. |
19 | Prentice W. |
11 | Reid T. |
17 | Rodriguez J. |
47 | Bailey T. (G) |
38 | Cruz E. |
16 | Her R. |
7 | Matsoso N. |
10 | Mfeka L. |
6 | Morad T. |
18 | Pelaez A. |
Charleston Battery | Oakland Roots | ||||
41' | 0 - 1 | ![]() |
Dodson D. (Own goal) | ||
46' | 0 - 1 | Trager T. (Barajas F.) | ![]() |
||
59' | 0 - 1 | ![]() |
Reid T. | ||
63' | 0 - 1 | ![]() |
Her R. (Reid T.) | ||
70' | 0 - 1 | ![]() |
Morad T. (Nane J.) | ||
71' | 0 - 1 | Reedy P. (Avila R.) | ![]() |
||
72' | 0 - 1 | Paterson AJ (Archer L.) | ![]() |
||
72' | 0 - 1 | ![]() |
Her R. | ||
81' | 0 - 1 | Crawford R. (Ycaza E.) | ![]() |
||
90' | 0 - 1 | ![]() |
Matsoso N. (Cedeno J.) |