2 | Brooking J. |
9 | Burstow M. |
10 | Casadei C. |
8 | Elliott B. |
3 | Gilchrist A. |
11 | Hutchinson O. |
7 | Rankine D. |
1 | Slonina G. (G) |
4 | Sturge Z. |
6 | Webster C. |
5 | Williams D. |
13 | Merrick M. (G) |
12 | Abu D. |
15 | Familia-Castillo J. |
14 | Hughes B. |
16 | Mothersille M. |
2 | Birtwistle H. |
9 | Fraser N. |
4 | Griffiths H. |
10 | Hesketh O. |
11 | Jeys-Farmer O. |
3 | Keto-Diyawa A. |
6 | Mabete F. |
7 | Roberts T. |
8 | Scicluna D. |
1 | Smith J. (G) |
5 | Tipton O. |
16 | Hodnett J. |
14 | Hubner J. |
15 | Kandola K. |
17 | Ojinnaka T. |
12 | Scott J. |
Chelsea U21 | Wolves U21 | ||||
21' | 1 - 0 | Burstow M. (Hutchinson O.) | ![]() |
||
38' | 1 - 0 | ![]() |
Scicluna D. | ||
51' | 2 - 0 | Rankine D. (Burstow M.) | ![]() |
||
54' | 2 - 0 | ![]() |
Hubner J. (Keto-Diyawa A.) | ||
57' | 2 - 0 | Abu D. (Elliott B.) | ![]() |
||
64' | 2 - 0 | Abu D. | ![]() |
||
71' | 2 - 0 | ![]() |
Hodnett J. (Jeys-Farmer O.) | ||
71' | 2 - 0 | ![]() |
Kandola K. (Mabete F.) | ||
77' | 2 - 0 | Mothersille M. (Burstow M.) | ![]() |
||
85' | 2 - 0 | ![]() |
Ojinnaka T. (Scicluna D.) | ||
86' | 2 - 0 | ![]() |
Scott J. (Birtwistle H.) |