23 | Alvarez P. |
3 | Atanasov Z. |
19 | Coureur M. |
27 | Dimov D. |
25 | Dyulgerov I. (G) |
2 | Panov T. |
6 | Popov V. |
9 | Serdiuk Y. |
8 | Soula M. |
10 | Vasilev V. |
77 | Velev S. D. |
22 | Georgiev G. (G) |
16 | Angelov D. |
31 | Benchaa Z. |
32 | Dichev M. |
88 | Georgiev P. |
4 | Stefanov R. |
39 | Zlatev N. |
19 | Bari B. |
33 | Cordoba J. |
8 | Kraev A. |
30 | Krastev F. |
91 | Mihajlovic D. |
13 | Mihaylov N. (G) |
7 | Milanov G. |
23 | Sonko Sundberg N. |
14 | Stefanov I. |
6 | Tsunami W. |
5 | van der Kaap K. |
1 | Andreev P. (G) |
22 | Galchev P. |
4 | Goranov I. |
71 | Stoyanov A. |
10 | Tsonev R. |
Cherno More Varna | Levski Sofia | ||||
27' | 0 - 0 | ![]() |
Cordoba J. | ||
43' | 0 - 0 | Panov T. | ![]() |
||
56' | 0 - 0 | Alvarez P. | ![]() |
||
66' | 0 - 0 | Benchaa Z. (Vasilev V.) | ![]() |
||
81' | 0 - 0 | Coureur M. | ![]() |
||
83' | 0 - 0 | Serdiuk Y. | ![]() |
||
85' | 0 - 1 | ![]() |
Tsunami (Krastev F.) | ||
87' | 0 - 1 | Angelov D. (Soula M.) | ![]() |
||
87' | 0 - 1 | Zlatev N. (Coureur M.) | ![]() |
||
89' | 0 - 1 | ![]() |
Tsunami | ||
89' | 0 - 1 | Dichev M. (Panov T.) | ![]() |
||
90' | 0 - 1 | ![]() |
Tsonev R. (Krastev F.) |