19 | Alefirenko D. |
39 | Badibanga Z. |
45 | Bragaru M. |
18 | Demchenko O. |
5 | Gucek L. |
7 | Kuzyk O. |
12 | Nepogodov D. (G) |
9 | Putrya I. |
79 | Salyuk V. |
23 | Vasyliev O. |
17 | Yusov D. |
71 | Daskalytsya V. (G) |
1 | Varakuta D. (G) |
29 | Bilyi M. |
31 | Chertkoev I. |
11 | Gladky O. |
27 | Plaksa R. |
89 | Politylo S. |
33 | Selin Y. |
77 | Shtogrin A. |
8 | Zadoya E. |
30 | Bezuglyy M. |
21 | Bychek K. |
22 | Dmitrenko V. |
28 | Gabelok A. |
17 | Kurylo I. |
8 | Martynyuk Y. |
37 | Mozil O. (G) |
10 | Rusyn R. |
23 | Shershen M. |
6 | Vachiberadze B. |
29 | Zhychykov M. |
52 | Ivannikov K. (G) |
13 | Potimkov I. (G) |
15 | Abdullaev A. |
79 | Chiruk Yuriyovych A. |
33 | Henrique I. |
2 | Kapinus D. |
4 | Kovalenko I. |
99 | Ostrovskyi V. |
69 | Potimkov Y. |
11 | Remenyuk A. |
5 | Rudavskyi M. |
Chernomorets Odessa | Metalist 1925 Kharkiv | ||||
9' | 1 - 0 | Alefirenko D. | ![]() |
||
19' | 1 - 1 | ![]() |
Vachiberadze B. (Rusyn R.) | ||
57' | 1 - 1 | ![]() |
Zhychykov M. | ||
62' | 1 - 1 | ![]() |
Vachiberadze B. | ||
66' | 1 - 1 | ![]() |
Chiruk Yuriyovych A. (Bychek K.) | ||
73' | 1 - 1 | ![]() |
Kurylo I. | ||
74' | 1 - 1 | ![]() |
Remenyuk A. (Dmitrenko V.) | ||
84' | 1 - 1 | Gladky O. (Yusov D.) | ![]() |
||
86' | 1 - 1 | Politylo S. (Kuzyk O.) | ![]() |
||
86' | 1 - 1 | Shtogrin A. (Badibanga Z.) | ![]() |
||
87' | 1 - 1 | ![]() |
Kapinus D. (Rusyn R.) | ||
88' | 1 - 1 | ![]() |
Ostrovskyi V. (Vachiberadze B.) | ||
90' | 1 - 1 | ![]() |
Remenyuk A. |