1 | Clark S. (G) |
13 | Finlay E. |
14 | Francis W. |
10 | Higuain F. |
12 | Jimenez H. |
9 | Meram J. |
4 | Parkhurst M. |
18 | Schoenfeld A. |
6 | Tchani T. |
20 | Trapp W. |
2 | Wahl T. |
7 | Añor B. |
19 | Arrieta J. |
16 | Gehrig E. |
23 | George K. |
5 | Pogatetz E. |
17 | Speas B. |
10 | Bunbury T. |
6 | Caldwell S. |
9 | Davies C. |
2 | Farrell A. |
23 | Goncalves J. |
13 | Jones J. |
24 | Nguyen L. |
11 | Rowe K. |
22 | Shuttleworth B. (G) |
5 | Soares A. |
8 | Tierney C. |
30 | Alston K. |
25 | Barnes D. |
14 | Fagundez D. |
16 | Kobayashi D. |
7 | Mullins P. |
4 | Neumann S. |
Columbus Crew | New England Revolution | ||||
19' | 0 - 0 | ![]() |
Goncalves J. | ||
34' | 0 - 1 | ![]() |
Davies C. (Rowe K.) | ||
51' | 0 - 2 | ![]() |
Tierney C. | ||
64' | 1 - 2 | Meram J. | ![]() |
||
69' | 1 - 2 | Gehrig E. (Jimenez H.) | ![]() |
||
70' | 1 - 3 | ![]() |
Nguyen L. (Jones J.) | ||
70' | 1 - 3 | Francis W. | ![]() |
||
73' | 1 - 3 | Añor B. (Francis W.) | ![]() |
||
74' | 1 - 3 | ![]() |
Alston K. (Rowe K.) | ||
78' | 1 - 4 | ![]() |
Davies C. (Caldwell S.) | ||
79' | 1 - 4 | Arrieta J. (Wahl T.) | ![]() |
||
79' | 1 - 4 | ![]() |
Mullins P. (Davies C.) | ||
89' | 1 - 4 | ![]() |
Kobayashi D. (Nguyen L.) |