3 | Adamyuk V. |
23 | Cheberko Y. |
15 | Dovbyk A. |
10 | Kochergin V. |
71 | Lopyronok M. |
99 | Lunov M. |
33 | Nagiev D. |
29 | Rotan R. |
39 | Svatok O. |
2 | Vlad A. |
17 | Balanyuk D. |
14 | Cheberyachko E. |
19 | Khuchbarov K. |
25 | Kogut I. |
87 | Kozusko O. |
8 | Polyovy V. |
2 | Azatskij O. |
94 | Danchenko O. |
26 | Elias J. |
22 | Kabaev V. |
96 | Kaplienko O. |
5 | Khocholava D. |
6 | Kovalets K. |
27 | Lyulka S. |
11 | Smirnov E. |
75 | Tretyakov M. |
3 | Ablitarov R. |
33 | Barilko V. |
10 | Karnoza A. |
9 | Khoblenko O. |
18 | Rodrigues S. |
17 | Tatarkov M. |
Dnipro Dnipropetrovsk | Chernomorets Odessa | ||||
32' | 0 - 0 | ![]() |
Khocholava D. | ||
61' | 0 - 0 | ![]() |
Karnoza A. (Danchenko O.) | ||
65' | 0 - 0 | ![]() |
Tatarkov M. (Tretyakov M.) | ||
74' | 0 - 0 | ![]() |
Khoblenko O. (Kovalets K.) | ||
75' | 0 - 1 | ![]() |
Khoblenko O. (Khocholava D.) | ||
89' | 0 - 1 | ![]() |
Karnoza A. |