15 | Chygrynskiy D. |
44 | Fedeckyj A. |
30 | Gueye P. |
16 | Lastuvka J. (G) |
24 | Luchkevych V. |
99 | Matheus |
12 | Matos L. |
89 | Politylo S. |
7 | Ruiz J. |
28 | Skakhov Y. |
18 | Zozulya R. |
3 | Adamyuk V. |
36 | Anderson P. |
10 | Bezus R. |
20 | Gama B. |
13 | Kucher D. |
9 | Nazarenko S. |
22 | Tomecak I. |
22 | Alves da Silva E. |
19 | Ferreyra F. |
74 | Kovalenko V. |
38 | Kryvtsov S. |
17 | Malyshev M. |
11 | Marlos |
18 | Ordets I. |
30 | Pyatov A. (G) |
13 | Shevchuk V. |
33 | Srna D. |
6 | Stepanenko T. |
10 | Bernard |
9 | Dentinho |
21 | Gladkyj O. |
5 | Kucher O. |
44 | Rakitsky Y. |
7 | Wellington N. |
Dnipro Dnipropetrovsk | Shakhtar Donetsk | ||||
23' | 0 - 1 | ![]() |
Malyshev M. (Srna D.) | ||
34' | 0 - 1 | ![]() |
Malyshev M. | ||
46' | 0 - 1 | ![]() |
Rakitsky Y. (Ordets I.) | ||
46' | 0 - 1 | ![]() |
Wellington N. (Marlos) | ||
56' | 0 - 1 | ![]() |
Wellington N. | ||
59' | 0 - 1 | ![]() |
Srna D. | ||
66' | 0 - 1 | ![]() |
Rakitsky Y. | ||
68' | 0 - 1 | ![]() |
Gladkyj O. (Ferreyra F.) |