36 | Anderson P. |
30 | Gueye P. |
16 | Lastuvka J. (G) |
24 | Luchkevych V. |
99 | Matheus |
12 | Matos L. |
29 | Rotan R. |
7 | Ruiz J. |
28 | Skakhov Y. |
39 | Svatok O. |
18 | Zozulya R. |
10 | Bezus R. |
44 | Fedeckyj A. |
20 | Gama B. |
8 | Golovsky E. |
19 | Kobakhidze A. |
13 | Kucher D. |
89 | Politylo S. |
32 | Ishchenko M. |
6 | Kalenchuk M. |
91 | Karasjuk R. |
4 | Kravcenko A. |
17 | Latifu A. |
10 | Lazic D. |
18 | Malakyan E. |
8 | Malakyan G. |
79 | Pankiv J. (G) |
39 | Vasin D. |
7 | Voronin S. |
2 | Baranovskyj A. |
11 | Budnik E. |
51 | Danielyan A. |
93 | Debelko R. |
88 | Mysyk M. |
19 | Pshenichnikh S. |
Dnipro Dnipropetrovsk | Stal Dniprodzherzhynsk | ||||
45' | 0 - 0 | ![]() |
Vasin D. | ||
46' | 0 - 0 | ![]() |
Debelko R. (Vasin D.) | ||
50' | 0 - 0 | ![]() |
Malakyan E. | ||
63' | 0 - 0 | ![]() |
Latifu A. | ||
63' | 0 - 0 | ![]() |
Mysyk M. (Kalenchuk M.) | ||
78' | 0 - 0 | ![]() |
Baranovskyj A. (Latifu A.) | ||
81' | 0 - 0 | ![]() |
Karasjuk R. |