22 | Blair R. |
5 | Buchanan G. |
6 | Carswell S. |
1 | Long B. (G) |
12 | Lynas A. |
11 | MacLean R. |
14 | McKee J. |
23 | McNiff M. |
7 | Orsi K. |
8 | Wilson D. |
3 | Wylde G. |
21 | Broun H. (G) |
10 | Garrity M. |
9 | Love A. |
4 | Lynch E. |
2 | McGeever R. |
32 | Wallace R. |
9 | Aitken M. |
3 | Brindley T. |
25 | Dailly B. |
5 | Docherty M. |
33 | Flanagan N. |
6 | Hutton K. |
1 | McCallum M. (G) |
11 | McCluskey S. |
19 | Munro A. |
2 | Nditi R. |
10 | Slater C. |
31 | Kennedy J. (G) |
17 | Armour B. |
14 | Ferguson J. |
22 | Gebrial Abed T. |
24 | Hanratty K. |
15 | Hussain Y. |
8 | Jack J. |
7 | Thomson C. |
4 | Whyte D. |
Dumbarton | Forfar Athletic | ||||
8' | 0 - 1 | ![]() |
Nditi R. | ||
9' | 0 - 1 | ![]() |
Slater C. | ||
38' | 0 - 1 | ![]() |
Hutton K. | ||
40' | 1 - 1 | Wylde G. | ![]() |
||
43' | 1 - 1 | Buchanan G. | ![]() |
||
48' | 1 - 1 | ![]() |
Hutton K. | ||
49' | 1 - 1 | ![]() |
McCluskey S. | ||
51' | 1 - 1 | ![]() |
|||
63' | 1 - 2 | ![]() |
McCluskey S. (Flanagan N.) | ||
64' | 2 - 2 | Wilson D. (Orsi K.) | ![]() |
||
68' | 2 - 2 | Wallace R. (MacLean R.) | ![]() |
||
70' | 2 - 2 | Garrity M. (Wylde G.) | ![]() |
||
76' | 2 - 2 | ![]() |
Thomson C. (Flanagan N.) | ||
88' | 2 - 2 | ![]() |
Nditi R. |