19 | Bilate M. |
1 | Cierzniak R. (G) |
7 | Çiftçi N. |
2 | Dillon S. |
18 | Dow R. |
17 | Erskine Ch. |
5 | Fojut J. |
14 | Morris C. |
6 | Paton P. |
8 | Rankin J. |
12 | Watson K. |
10 | Armstrong S. |
11 | Mackay-Steven G. |
23 | Scott S. |
33 | Sparks E. |
24 | Spittal B. |
21 | Telfer C. |
6 | Anderson S. |
16 | Caddis L. |
22 | Croft L. |
24 | Easton B. |
2 | Mackay D. |
1 | Mannus A. (G) |
8 | McDonald G. |
7 | Millar C. |
29 | O'Halloran M. |
10 | Wotherspoon D. |
5 | Wright F. |
20 | Brown S. |
18 | Davidson M. |
34 | Kerr J. |
4 | Lappin S. |
19 | Miller G. |
11 | Morgan A. |
Dundee United | St. Johnstone | ||||
23' | 1 - 0 | Erskine Ch. (Çiftçi N.) | ![]() |
||
53' | 1 - 0 | ![]() |
Lappin S. (McDonald G.) | ||
53' | 1 - 0 | ![]() |
Morgan A. (Croft L.) | ||
61' | 1 - 0 | Armstrong S. (Bilate M.) | ![]() |
||
66' | 1 - 0 | Çiftçi N. | ![]() |
||
72' | 2 - 0 | Paton P. | ![]() |
||
74' | 2 - 0 | Mackay-Steven G. (Erskine Ch.) | ![]() |
||
77' | 2 - 0 | Spittal B. (Dow R.) | ![]() |
||
79' | 2 - 0 | ![]() |
Wotherspoon D. |