4 | Aleksandrov G. |
17 | Atanasov A. |
44 | Faye M. |
18 | Gonzalez J. |
6 | Larrucea G. |
13 | Lutumba-Pitah D. |
77 | Nikolov M. |
12 | Sekulic K. (G) |
7 | Stanev K. |
94 | Tiboue J. |
9 | Vasilev I. |
1 | Tonchev P. (G) |
24 | Boukholda C. |
20 | Clifford J. |
33 | Cordova L. |
26 | Marinov I. |
19 | Mishov A. |
8 | Moran M. |
11 | Naydenov R. |
2 | Van Rankin J. |
13 | Achkov M. |
29 | Bachev M. S. |
18 | Barbosa D. |
27 | Biatoumoussoka M. |
10 | Georgiev S. |
76 | Kostov K. (G) |
14 | Majouga M. |
23 | Mendoza B. |
19 | Perea B. |
8 | Serber K. |
77 | Velev S. |
34 | Barrios F. (G) |
5 | Ganev P. |
9 | Genov D. |
20 | Hristov M. |
17 | Ivaylov Ch. |
28 | Kunde E. |
15 | Marinov M. |
11 | N'diaye L. |
21 | Traore B. |
Etar Veliko Tarnovo | Botev Vratsa | ||||
7' | 0 - 0 | ![]() |
Bachev M. S. | ||
10' | 0 - 0 | Gonzalez J. | ![]() |
||
21' | 0 - 1 | ![]() |
Barbosa D. | ||
35' | 0 - 1 | Moran M. (Gonzalez J.) | ![]() |
||
44' | 1 - 1 | Lutumba-Pitah D. (Nikolov M.) | ![]() |
||
46' | 1 - 1 | ![]() |
Genov D. (Majouga M.) | ||
53' | 1 - 1 | Boukholda C. (Atanasov A.) | ![]() |
||
62' | 1 - 1 | ![]() |
Marinov M. (Georgiev S.) | ||
73' | 1 - 1 | ![]() |
N'diaye L. (Velev S.) | ||
83' | 1 - 1 | Van Rankin J. (Tiboue J.) | ![]() |
||
90' | 1 - 1 | ![]() |
Barbosa D. |