5 | Anderson J. |
3 | Campbell E. |
9 | Cannon T. |
2 | John K. |
11 | Kouyate K. |
1 | Leban Z. L. (G) |
7 | Mills S. |
10 | Okoronkwo F. |
8 | Price I. |
6 | Quirk S. |
4 | Welch R. |
12 | Barrett J. (G) |
17 | Barker O. |
15 | Higgins L. |
16 | Iversen E. |
14 | Samuels-Smith I. |
7 | Appiah-Forson K. |
5 | Casey K. |
11 | Clayton R. |
3 | Greenidge W. |
1 | Hegyi K. (G) |
6 | Laing L. |
9 | Mubama D. |
8 | Potts F. |
2 | Robinson J. |
10 | Simon-Swyer K. |
4 | Woods A. |
13 | Kinnear B. (G) |
14 | Earthy G. |
15 | Marshall C. |
12 | Oliveira L. |
16 | Orford L. |
Everton U21 | West Ham United U21 | ||||
27' | 0 - 0 | John K. | ![]() |
||
28' | 0 - 1 | ![]() |
Simon-Swyer K. (Robinson J.) | ||
35' | 0 - 1 | Okoronkwo F. | ![]() |
||
46' | 0 - 1 | Barker O. (Kouyate K.) | ![]() |
||
56' | 0 - 2 | ![]() |
Mubama D. (Penalty) | ||
61' | 0 - 2 | Samuels-Smith I. (Campbell E.) | ![]() |
||
65' | 0 - 2 | ![]() |
Potts F. | ||
72' | 0 - 2 | Higgins L. (Okoronkwo F.) | ![]() |
||
78' | 0 - 2 | ![]() |
Marshall C. (Mubama D.) | ||
78' | 0 - 2 | ![]() |
Luizao (Clayton R.) | ||
81' | 1 - 2 | Cannon T. | ![]() |
||
84' | 1 - 2 | Iversen E. (John K.) | ![]() |
||
88' | 1 - 2 | ![]() |
Earthy G. (Appiah-Forson K.) | ||
88' | 1 - 2 | ![]() |
Orford L. (Woods A.) |