6 | Abrashi A. |
77 | Bolla B. |
27 | Dadashov R. |
40 | Kawabe H. |
41 | Loosli N. |
8 | Morandi G. |
1 | Moreira A. (G) |
7 | Ndenge T. |
14 | Ribeiro T. |
31 | Schmid D. |
23 | Shabani M. |
71 | Hammel J. (G) |
20 | Blasucci N. |
9 | Demhasaj S. |
34 | Hara T. |
28 | Herc Ch. |
17 | Kacuri D. |
33 | Margreitter G. |
25 | Nadjack |
10 | Pusic P. |
45 | Balotelli M. |
33 | Bua K. |
97 | Cavare D. |
10 | Cyprien W. |
4 | Diouf G. |
14 | Grgic A. |
1 | Lindner H. (G) |
76 | Monteiro da Costa C. |
2 | Schmied J. |
13 | Sio G. |
3 | Ziegler R. |
18 | Fickentscher K. (G) |
12 | Safarikas A. (G) |
20 | Araz M. |
8 | Batata |
17 | Fortune Y. |
29 | Halabaku K. |
19 | Lavanchy N. |
39 | Saintini N. |
27 | Zagre A. |
Grasshoppers | Sion | ||||
13' | 0 - 0 | ![]() |
Cyprien W. | ||
46' | 0 - 0 | ![]() |
Baltazar (Diouf G.) | ||
46' | 0 - 1 | ![]() |
Sio G. (Bua K.) | ||
54' | 0 - 1 | ![]() |
Ziegler R. | ||
56' | 0 - 1 | ![]() |
Grgic A. | ||
71' | 0 - 1 | ![]() |
Araz M. (Grgic A.) | ||
71' | 0 - 1 | ![]() |
Zagre A. (Balotelli M.) | ||
80' | 0 - 1 | ![]() |
Fortune Y. (Sio G.) | ||
81' | 0 - 2 | ![]() |
Cyprien W. | ||
87' | 0 - 2 | ![]() |
Halabaku K. (Bua K.) | ||
87' | 0 - 2 | ![]() |
Fortune Y. |