12 | Asiedu A. |
31 | Beckford D. |
19 | Buckmaster R. |
8 | Chapman J. |
7 | Epps M. |
15 | Farrell J. |
5 | Hodge T. |
6 | Makangila B. |
11 | Ngalina M. |
40 | Ribeiro R. (G) |
4 | Scarlett J. |
1 | Monroe G. (G) |
3 | Akpunonu J. |
10 | Barrera D. |
33 | Dieng M. |
94 | Hairston M. |
29 | Samadia E. |
43 | Shaul I. |
9 | Williams R. |
10 | Dikwa A. |
14 | Doyle M. |
12 | Holstad C. |
15 | Nodarse F. |
8 | Panayotou J. |
1 | Ruiz Ojeda J. (G) |
4 | Smith C. |
3 | Turnbull S. |
9 | Williams J. |
24 | Yao K. |
23 | Ybarra M. |
22 | Lee J. (G) |
16 | Alves G. A. |
18 | Brito J. |
11 | Fuson N. |
28 | McGlynn C. |
7 | Saydee P. |
21 | Twumasi K. |
Hartford Athletic | Rhode Island | ||||
4' | 0 - 1 | ![]() |
Doyle M. (Williams J.) | ||
24' | 1 - 1 | Farrell J. (Hodge T.) | ![]() |
||
46' | 1 - 1 | ![]() |
McGlynn C. (Smith C.) | ||
67' | 1 - 1 | Williams R. (Beckford D.) | ![]() |
||
72' | 1 - 1 | ![]() |
Fuson N. (Panayotou J.) | ||
85' | 1 - 1 | Dieng M. (Epps M.) | ![]() |
||
86' | 1 - 1 | ![]() |
Doyle M. | ||
88' | 1 - 1 | ![]() |
Saydee P. (Doyle M.) |