36 | Cohen A. |
10 | Gross P. |
9 | Hartmann M. |
16 | Hinterseer L. |
3 | Jung A. |
7 | Leckie M. |
28 | Levels T. |
34 | Matip M. |
1 | Nyland O. (G) |
8 | Roger |
32 | Tisserand M. |
19 | Christiansen M. |
13 | Leipertz R. |
14 | Lex S. |
11 | Lezcano D. |
29 | Suttner M. |
17 | Wahl H. |
1 | Baumann O. (G) |
13 | Demirbay K. |
21 | Hubner B. |
3 | Kaderabek P. |
27 | Kramaric A. |
6 | Rudy S. |
7 | Rupp L. |
25 | Sule N. |
15 | Toljan J. |
22 | Vogt K. |
14 | Wagner S. |
18 | Amiri N. |
8 | Polanski E. |
5 | Schar F. |
28 | Szalai A. |
9 | Vargas E. |
17 | Zuber S. |
Ingolstadt 04 | Hoffenheim | ||||
11' | 0 - 1 | ![]() |
Wagner S. (Kramaric A.) | ||
35' | 0 - 2 | ![]() |
Demirbay K. (Rupp L.) | ||
46' | 0 - 2 | Lezcano D. (Cohen A.) | ![]() |
||
53' | 0 - 2 | ![]() |
Amiri N. (Demirbay K.) | ||
58' | 0 - 2 | Matip M. | ![]() |
||
59' | 0 - 2 | Lex S. (Leckie M.) | ![]() |
||
69' | 0 - 2 | ![]() |
Szalai A. (Wagner S.) | ||
69' | 0 - 2 | Christiansen M. (Hartmann M.) | ![]() |
||
70' | 0 - 2 | ![]() |
Polanski E. (Amiri N.) | ||
72' | 0 - 2 | ![]() |
Hubner B. |