18 | Allardice S. |
8 | Carson D. |
5 | Deas R. |
10 | Doran A. |
2 | Duffy W. |
3 | Harper C. |
12 | MacGregor R. |
21 | Mackay C. (G) |
17 | Mackay D. |
9 | McKay B. |
24 | Samuels A. |
1 | Ridgers M. (G) |
30 | Boyd S. |
32 | Cairns E. |
23 | Delaney Z. |
16 | Hyde L. |
33 | Nicolson L. |
14 | Oakley G. |
22 | Shaw N. |
5 | Fagan S. |
2 | Fernie A. |
6 | Fleming K. |
1 | Leighfield J. (G) |
8 | Leslie J. |
3 | McGowan J. |
10 | Paton M. |
11 | Reilly C. |
9 | Roberts S. |
4 | Sonkur A. |
7 | Wilson C. |
17 | Smith C. (G) |
18 | Dolan K. |
16 | Duncan B. |
14 | McCall D. |
15 | Testa A. |
Inverness C.T. | Albion Rovers | ||||
2' | 1 - 0 | McKay B. | ![]() |
||
41' | 2 - 0 | Harper C. | ![]() |
||
46' | 3 - 0 | Duffy W. (Harper C.) | ![]() |
||
53' | 4 - 0 | Harper C. (Duffy W.) | ![]() |
||
54' | 4 - 0 | Shaw N. (Samuels A.) | ![]() |
||
54' | 4 - 0 | Delaney Z. (Duffy W.) | ![]() |
||
63' | 4 - 0 | Hyde L. (Allardice S.) | ![]() |
||
66' | 4 - 0 | ![]() |
Dolan K. (Paton M.) | ||
70' | 4 - 0 | Cairns E. (Mackay D.) | ![]() |
||
70' | 4 - 0 | Nicolson L. (Harper C.) | ![]() |
||
71' | 4 - 0 | ![]() |
McCall D. (Roberts S.) | ||
71' | 4 - 0 | ![]() |
Duncan B. (Wilson C.) | ||
75' | 4 - 0 | ![]() |
Testa A. (Reilly C.) |