17 | Aviv G. |
8 | Biton E. H. |
4 | Cohen I. |
16 | Einbrom L. |
12 | Fahima M. |
6 | Glazer D. |
1 | Glazer O. (B) |
9 | Hozez M. |
5 | Lavi N. |
11 | Meir Y. R. |
14 | Weissman S. Z. |
13 | Avraham D. |
15 | David D. |
2 | Fishler O. |
3 | Grechkin M. |
10 | Or H. |
7 | Plakushchenko M. |
8 | Andersson E. |
15 | Bengtsson A. |
9 | Berisha V. |
16 | Engvall G. |
1 | Mohlin S. (B) |
10 | Rakip E. |
4 | Ramhorn S. |
11 | Saletros A. |
14 | Ssewankambo I. |
6 | Sundberg N. S. |
7 | Wahlqvist L. |
2 | Andersson J. |
17 | Halvadzic M. |
13 | Nordin V. |
5 | Ramhorn J. |
3 | Suljic A. |
Israel U19 | Thụy Điển U19 | ||||
31' | 0 - 0 | ![]() |
Rakip E. | ||
33' | 0 - 0 | Glazer D. | ![]() |
||
56' | 0 - 0 | Or H. (Meir Y. R.) | ![]() |
||
56' | 0 - 0 | ![]() |
Strandberg C. (Saletros A.) | ||
64' | 0 - 0 | ![]() |
Andersson E. | ||
68' | 0 - 0 | Or H. | ![]() |
||
75' | 0 - 0 | Plakushchenko M. (Einbrom L.) | ![]() |
||
80' | 0 - 0 | Fahima M. | ![]() |
||
86' | 0 - 0 | David D. (Weissman S. Z.) | ![]() |
||
86' | 0 - 0 | ![]() |
Nordin V. (Rakip E.) |