11 | Billiat K. |
45 | Blom N. |
44 | Bvuma B. (G) |
4 | Cardoso D. |
10 | Dolly K. |
39 | Frosler R. |
3 | Mathoho E. |
24 | Nange P. |
27 | Ngcobo N. |
9 | Nurkovic S. |
25 | Parker B. |
40 | Akpeyi D. (G) |
6 | Baccus K. |
29 | Dube T. |
21 | Manyama L. |
19 | Mashiane H. |
12 | Ngcobo N. |
30 | Ngezana S. |
33 | Radebe S. |
28 | Zuma D. |
30 | Cele S. |
24 | Dlamini N. |
23 | Dube L. |
32 | Gumede N. (G) |
35 | Mantshiyane T. |
13 | Mmodi P. S. |
18 | Mutizwa K. |
37 | Ndlovu S. N. |
29 | Sibisi N. |
11 | Sibiya N. |
15 | Zuke T. |
1 | Mbaeva M. (G) |
17 | Conco S. |
34 | Fikizolo A. |
33 | Gumede M. |
19 | Magawana S. |
26 | Magubane T. |
7 | Mtshali L. |
12 | Ndwandwe V. |
27 | Nxadi N. |
Kaizer Chiefs FC | Lamontville Golden Arrows | ||||
5' | 0 - 1 | ![]() |
Mutizwa K. | ||
30' | 0 - 1 | ![]() |
Dlamini N. | ||
38' | 0 - 1 | ![]() |
Ndlovu S. N. | ||
46' | 0 - 1 | Ngezana S. (Nange P.) | ![]() |
||
46' | 0 - 1 | Dube T. (Mathoho E.) | ![]() |
||
59' | 0 - 1 | Parker B. | ![]() |
||
71' | 0 - 1 | ![]() |
Gumede M. (Mutizwa K.) | ||
71' | 0 - 1 | ![]() |
Conco S. (Cele S.) | ||
74' | 0 - 1 | Ngcobo N. (Dolly K.) | ![]() |
||
79' | 0 - 1 | Radebe S. (Billiat K.) | ![]() |
||
83' | 0 - 1 | ![]() |
Gumede N. | ||
90' | 0 - 1 | ![]() |
Ndwandwe V. (Dube L.) |