5 | Gitchenko A. |
17 | Golodyuk O. |
10 | Karnoza A. |
48 | Klots D. |
8 | Kostevych V. |
9 | Kozhanov D. |
94 | Mirosnicenko D. |
23 | Mysak R. (B) |
32 | Plastun I. |
14 | Sergiychuk M. |
35 | Shved M. |
92 | Chachua A. |
76 | Hutsuliak O. |
16 | Khudobyak I. |
86 | Kravets V. |
26 | Novotryasov A. |
27 | Strashkevich V. |
19 | Bezus R. |
71 | Boyko D. (B) |
15 | Chygrynskiy D. |
23 | Douglas |
44 | Fedeckyj A. |
20 | Gama B. |
9 | Kalinić N. |
7 | Kankava J. |
8 | Ksonz P. |
24 | Luchkevych V. |
29 | Rotan R. |
97 | Blyznychenko A. |
14 | Cheberyachko E. |
11 | Seleznyov Y. |
28 | Skakhov Y. |
39 | Svatok O. |
18 | Zozulja R. |
Karpaty Lviv | Dnipro Dnipropetrovsk | ||||
4' | 0 - 1 | ![]() |
Kalinić N. (Gama B.) | ||
44' | 0 - 1 | Golodyuk O. | ![]() |
||
51' | 0 - 1 | ![]() |
Chygrynskiy D. | ||
61' | 0 - 1 | Hutsuliak O. (Shved M.) | ![]() |
||
62' | 0 - 1 | ![]() |
Zozulja R. (Kalinić N.) | ||
64' | 0 - 1 | Khudobyak I. (Kozhanov D.) | ![]() |
||
74' | 0 - 1 | ![]() |
Blyznychenko A. (Gama B.) | ||
77' | 0 - 1 | Strashkevich V. (Klots D.) | ![]() |
||
81' | 0 - 1 | ![]() |
Kankava J. | ||
83' | 0 - 1 | ![]() |
Skakhov Y. (Bezus R.) |