22 | Agyeman A. |
10 | Barjonas J. |
6 | Forster J. |
11 | Higginbotham K. |
1 | Jamieson D. (G) |
5 | Martin L. |
16 | McNab R. |
4 | O'Ware T. |
3 | Peggie R. |
8 | Reilly T. |
12 | Tidser M. |
20 | Campbell L. |
21 | Owens L. |
18 | Brown J. |
19 | Cameron S. |
15 | Hill D. |
17 | Strang B. |
18 | Allardice S. |
30 | Boyd S. |
8 | Carson D. |
5 | Deas R. |
10 | Doran A. |
3 | Harper C. |
12 | MacGregor R. |
9 | McKay B. |
15 | Ram M. |
1 | Ridgers M. (G) |
24 | Samuels A. |
21 | Mackay C. (G) |
23 | Delaney Z. |
16 | Hyde L. |
17 | Mackay D. |
14 | Oakley G. |
22 | Shaw N. |
Kelty Hearts | Inverness C.T. | ||||
14' | 0 - 0 | ![]() |
Delaney Z. (Ram M.) | ||
63' | 0 - 0 | ![]() |
Mackay D. (Doran A.) | ||
74' | 0 - 0 | Strang B. (Agyeman A.) | ![]() |
||
79' | 0 - 0 | ![]() |
Shaw N. (Samuels A.) | ||
79' | 0 - 0 | ![]() |
Oakley G. (Boyd S.) | ||
80' | 0 - 0 | Owens L. (Tidser M.) | ![]() |
||
89' | 0 - 1 | ![]() |
Oakley G. (McKay B.) |