6 | Ali M. |
10 | Briggs L. |
4 | Cartwright H. |
2 | Cover B. |
5 | Godsmark-Ford H. |
8 | Joseph J. |
11 | Maswanhise T. |
7 | Richards A. |
9 | Thomas S. |
3 | Wormleighton J. |
1 | Young B. (G) |
13 | Doherty A. (G) |
14 | Amartey B. |
15 | Ewing O. |
12 | Grist B. |
16 | Otchere K. |
1 | Byrne R. (G) |
6 | Carlyon N. |
11 | Diallo A. |
5 | Heffernan C. |
8 | Hernes T. |
10 | Huntley J. |
4 | McArthur C. |
3 | Murphy A. |
7 | Parkinson B. |
9 | Stephenson D. |
2 | Thompson C. |
13 | Janusz A. (G) |
12 | Hackett J. |
15 | Ndiweni M. |
16 | Scott J. |
14 | Stanton E. |
Leicester City U21 | Newcastle U21 | ||||
2' | 0 - 1 | ![]() |
Stephenson D. | ||
11' | 0 - 1 | Wormleighton J. | ![]() |
||
18' | 1 - 1 | Godsmark-Ford H. (Briggs L.) | ![]() |
||
19' | 1 - 1 | Richards A. | ![]() |
||
56' | 1 - 1 | Maswanhise T. | ![]() |
||
61' | 1 - 1 | Ewing O. (Richards A.) | ![]() |
||
65' | 1 - 1 | ![]() |
Stanton E. (Carlyon N.) | ||
74' | 1 - 2 | ![]() |
Stephenson D. (Huntley J.) | ||
76' | 1 - 2 | ![]() |
Hackett J. (Murphy A.) | ||
76' | 1 - 2 | ![]() |
Scott J. (Huntley J.) | ||
77' | 1 - 2 | Otchere K. (Joseph J.) | ![]() |
||
82' | 1 - 2 | Grist B. (Ali M.) | ![]() |
||
89' | 1 - 2 | ![]() |
Ndiweni M. (Hernes T.) |