5 | Appiah P. |
11 | Booth Z. |
8 | Briggs L. |
4 | Brunt L. |
3 | Hill D. |
10 | Leshabela T. K. |
7 | Marcal-Madivadua W. |
9 | Maswanhise T. |
1 | Odunze C. (G) |
6 | Spencer-Adams B. |
2 | Wormleighton J. |
13 | Doherty A. (G) |
16 | Evans R. |
12 | Godsmark-Ford H. |
15 | Nyoni T. |
14 | Pennant K. |
10 | Barnett T. |
7 | Birtwistle H. |
11 | Farmer O. |
9 | Fraser N. |
8 | Hesketh O. |
6 | Hubner J. |
5 | Kandola K. |
3 | Keto-Diyawa A. |
2 | Lembikisa D. |
1 | Moulden L. (G) |
4 | Tipton O. |
12 | Agboola M. |
17 | Esen J. |
16 | Harkin L. |
14 | Mabete F. |
15 | Roberts T. |
Leicester City U21 | Wolves U21 | ||||
27' | 0 - 0 | ![]() |
Fraser N. | ||
31' | 0 - 0 | ![]() |
Tipton O. | ||
46' | 0 - 0 | Godsmark-Ford H. (Booth Z.) | ![]() |
||
58' | 0 - 0 | Pennant K. (Briggs L.) | ![]() |
||
64' | 0 - 0 | ![]() |
Roberts T. (Birtwistle H.) | ||
69' | 0 - 0 | Evans R. (Maswanhise T.) | ![]() |
||
73' | 0 - 0 | ![]() |
Lembikisa D. |