1 | Brady J. (G) |
18 | Chambers K. |
2 | Elworthy S. |
5 | Hand O. |
21 | Hery B. |
9 | Lyons C. |
3 | O'Connor K. |
27 | O'Shea D. |
17 | Tallon J. |
7 | Wade-Slater L. |
11 | Wixted A. |
13 | McCarthy J. (G) |
28 | Bonner C. |
19 | Boudiaf M. |
23 | Boyle R. |
22 | Campbell F. |
10 | Clarke S. |
20 | Crowley C. |
6 | Fay R. |
4 | Cantwell K. |
31 | Cruise K. |
23 | Griffin S. |
18 | Grogan P. |
8 | Groome H. |
26 | Knight C. |
25 | McGuinnes S. (G) |
2 | Murphy M. |
16 | Murphy P. |
3 | Osam E. |
14 | Turley F. |
35 | Clark B. (G) |
6 | Almirall G. |
7 | Craven D. |
12 | Duggan J. |
28 | Knight R. |
9 | Magerusan C. |
17 | Morgan T. |
15 | Nolan Z. |
11 | Thompson C. |
Longford Town | Bray Wanderers | ||||
48' | 0 - 0 | ![]() |
Turley F. | ||
53' | 0 - 1 | ![]() |
Grogan P. () | ||
64' | 0 - 2 | ![]() |
Murphy M. | ||
70' | 0 - 2 | Hand O. | ![]() |
||
70' | 0 - 2 | ![]() |
Craven D. (Knight C.) | ||
70' | 0 - 2 | ![]() |
Magerusan C. (Grogan P.) | ||
73' | 0 - 2 | Campbell F. (Hand O.) | ![]() |
||
73' | 0 - 2 | Clarke S. (Wixted A.) | ![]() |
||
81' | 0 - 3 | ![]() |
Groome H. | ||
81' | 0 - 3 | ![]() |
Thompson C. (Turley F.) | ||
87' | 0 - 3 | ![]() |
Morgan T. (Griffin S.) | ||
87' | 0 - 3 | ![]() |
Duggan J. (Murphy M.) |