12 | Azugi A. |
87 | Gorno I. |
32 | Hindi M. |
2 | Karo A. |
40 | Khattab O. |
15 | Levi M. |
14 | Sahar B. |
17 | Salem A. |
7 | Stor L. |
34 | Wolff M. (G) |
28 | Yehoshua N. |
55 | Levkovich R. (G) |
26 | Deznet G. |
44 | Fuchs H. |
9 | Guindo S. |
53 | Hazan L. |
19 | Jabaar I. |
18 | Korine R. |
10 | Lugassi A. |
6 | Teper Y. |
29 | Binyamin R. |
5 | Blorian O. |
20 | Cuperman D. |
11 | Einbinder D. |
66 | Ghnayem E. |
30 | Layous H. |
92 | Meir R. |
3 | Morgan Z. |
9 | Ozbolt A. |
4 | Passi B. |
1 | Zubas E. (G) |
22 | Baranes R. (G) |
7 | Altman O. |
18 | Archel T. |
72 | Israelov O. |
6 | Kancepolsky E. Y. |
8 | Rohana E. |
17 | Tambedou B. |
13 | Tchibota M. |
24 | Turiel S. |
Maccabi Petah Tikva FC | Hapoel Tel Aviv | ||||
11' | 0 - 0 | Levi M. | ![]() |
||
15' | 1 - 0 | Azugi A. | ![]() |
||
26' | 2 - 0 | Yehoshua N. (Levi M.) | ![]() |
||
27' | 2 - 0 | ![]() |
Rohana E. (Einbinder D.) | ||
46' | 2 - 0 | ![]() |
Turiel S. (Morgan Z.) | ||
50' | 2 - 0 | Karo A. | ![]() |
||
55' | 2 - 0 | Teper Y. (Sahar B.) | ![]() |
||
56' | 3 - 0 | Levi M. (Teper Y.) () | ![]() |
||
62' | 3 - 0 | Salem A. | ![]() |
||
63' | 3 - 0 | ![]() |
Altman O. (Meir R.) | ||
68' | 3 - 0 | Korine R. (Levi M.) | ![]() |
||
73' | 3 - 1 | ![]() |
Altman O. (Turiel S.) | ||
77' | 3 - 2 | ![]() |
Altman O. (Penalty) | ||
78' | 3 - 2 | Deznet G. (Gorno I.) | ![]() |
||
78' | 3 - 2 | Guindo S. (Stor L.) | ![]() |
||
87' | 3 - 2 | ![]() |
Tchibota M. (Binyamin R.) |