3 | Balogun L. |
16 | Bell S. |
18 | Brosinski D. |
27 | Clemens C. |
15 | Cordoba J. |
32 | De Blasis P. |
2 | Donati G. |
1 | Lossl J. (G) |
21 | Onisiwo K. |
5 | Rodriguez J. |
45 | Serdar S. |
7 | Bengtsson P. |
24 | Bussmann G. |
20 | Frei F. |
42 | Hack A. |
30 | Halimi B. |
38 | Holtmann G. |
47 | Klement P. |
10 | Malli Y. |
9 | Muto Y. |
17 | Samperio J. |
66 | Alexander-Arnold T. |
23 | Can E. |
16 | Grujic M. |
14 | Henderson J. |
20 | Lallana A. |
13 | Manninger A. (G) |
32 | Matip J. |
18 | Moreno A. |
27 | Origi D. |
47 | Wisdom A. |
58 | Woodburn B. |
24 | Gomes T. |
25 | Brannagan C. |
2 | Clyne N. |
10 | Coutinho |
11 | Firmino R. |
33 | Hart S. |
26 | Ings D. |
17 | Klavan R. |
6 | Lovren D. |
57 | Maguire J. |
19 | Mane S. |
50 | Markovic L. |
56 | Randall C. |
35 | Stewart K. |
5 | Wijnaldum G. |
Mainz 05 | Liverpool | ||||
15' | 1 - 0 | Brosinski D. | ![]() |
||
40' | 1 - 0 | ![]() |
Danny Ings (Marko Grujic) | ||
45' | 2 - 0 | Cordoba J. | ![]() |
||
46' | 2 - 0 | Fabian Frei (Suat Serdar) | ![]() |
||
46' | 2 - 0 | Gerrit Holtmann (Karim Onisiwo) | ![]() |
||
46' | 2 - 0 | Yunus Malli (Jhon Cordoba) | ![]() |
||
46' | 2 - 0 | ![]() |
Cameron Brannagan (Adam Lallana) | ||
46' | 2 - 0 | ![]() |
Connor Randall (Trent Alexander-Arnold) | ||
46' | 2 - 0 | ![]() |
Kevin Stewart (Emre Can) | ||
46' | 2 - 0 | ![]() |
Toni Gomes (Benjamin Woodburn) | ||
59' | 3 - 0 | Malli Y. | ![]() |
||
61' | 3 - 0 | ![]() |
Sam Hart (Alberto Moreno) | ||
64' | 3 - 0 | Besar Halimi (Stefan Bell) | ![]() |
||
64' | 3 - 0 | Jairo (Christian Clemens) | ![]() |
||
64' | 3 - 0 | Pierre Bengtsson (Pablo De Blasis) | ![]() |
||
64' | 3 - 0 | Alexander Hack (Pierre Bengtsson) | ![]() |
||
70' | 3 - 0 | Yoshinori Muto (Jose Rodriguez) | ![]() |
||
73' | 3 - 0 | Florian Mueller (Jonas Loessl) | ![]() |
||
74' | 3 - 0 | Gaetan Bussmann (Daniel Brosinski) | ![]() |
||
74' | 3 - 0 | Philipp Klement (Leon Balogun) | ![]() |
||
74' | 4 - 0 | Muto Y. | ![]() |
||
74' | 4 - 0 | ![]() |
Georginio Wijnaldum (Jordan Henderson) | ||
74' | 4 - 0 | ![]() |
Roberto Firmino (Divock Origi) |