3 | Amavi J. |
8 | Germain V. |
7 | Lopez M. |
5 | Luiz G. |
1 | Mandanda S. (G) |
11 | Mitroglou K. |
9 | N'Jie C. |
10 | Payet D. |
4 | Rami A. |
6 | Rolando |
2 | Sakai H. |
13 | Abdennour A. |
16 | Bedimo H. |
15 | Ocampos L. |
17 | Sarr B. |
14 | Thauvin F. |
12 | Zambo Andre-Frank |
5 | Ciss S. |
2 | Dos Santos L. |
4 | Jean-Tahrat M. |
9 | Karaboue L. |
7 | Masson J. |
22 | Mauricio T. |
11 | Mothiba L. |
8 | Nangis L. |
3 | Nestor L. |
16 | Perquis D. (G) |
6 | Thiago X. |
19 | Dabo E. |
15 | Diarra S. |
27 | Guezoui M. |
12 | Ndao L. |
17 | Nery L. |
13 | Ramare J. |
Marseille | Valenciennes | ||||
54' | 0 - 0 | Lopez M. | ![]() |
||
59' | 0 - 0 | Thauvin F. (Mitroglou K.) | ![]() |
||
72' | 0 - 0 | Rolando | ![]() |
||
72' | 0 - 0 | Zambo Andre-Frank (Lopez M.) | ![]() |
||
73' | 0 - 0 | ![]() |
Diarra S. (Nangis L.) | ||
75' | 0 - 0 | ![]() |
Karaboue L. | ||
81' | 0 - 0 | ![]() |
Ramare J. (Karaboue L.) | ||
83' | 0 - 0 | ![]() |
Guezoui M. (Masson J.) |