1 | Acton M. (G) |
31 | Bozinovski M. |
8 | Brillante J. |
22 | Brimmer J. |
6 | Broxham L. |
3 | Cadete K. |
11 | Folami B. |
10 | Fornaroli B. |
2 | Geria J. |
21 | Miranda R. |
24 | Velupillay N. |
30 | Taleb A. (G) |
29 | Adams E. |
14 | Barnett J. |
26 | Brooks L. |
9 | Juric T. |
16 | Nigro S. |
28 | Wilson W. |
26 | Brattan L. |
22 | Burgess M. |
18 | Caballo D. |
17 | Caceres A. |
2 | Donachie J. |
23 | Grant R. |
9 | Le Fondre A. |
10 | Lolley J. |
11 | Mak R. |
1 | Redmayne A. (G) |
4 | Wilkinson A. |
20 | Heward-Belle T. (G) |
28 | Girdwood-Reich J. |
29 | Gurd A. |
21 | Parsons A. |
8 | Retre P. |
12 | Wood P. |
16 | Yazbek P. |
Melbourne Victory FC | Sydney FC | ||||
21' | 0 - 0 | ![]() |
Caballo D. | ||
32' | 0 - 1 | ![]() |
Burgess M. (Mak R.) | ||
52' | 0 - 2 | ![]() |
Le Fondre A. (Lolley J.) | ||
67' | 0 - 2 | ![]() |
Lolley J. | ||
71' | 0 - 2 | ![]() |
Retre P. (Mak R.) | ||
83' | 0 - 2 | ![]() |
Yazbek P. (Burgess M.) |