1 | Acton M. (G) |
31 | Bozinovski M. |
8 | Brillante J. |
22 | Brimmer J. |
6 | Broxham L. |
3 | Cadete K. |
11 | Folami B. |
10 | Fornaroli B. |
2 | Geria J. |
21 | Miranda R. |
24 | Velupillay N. |
30 | Taleb A. (G) |
29 | Adams E. |
9 | Juric T. |
23 | Konstandopoulos N. |
33 | Lethlean R. |
16 | Nigro S. |
28 | Wilson W. |
10 | Ball D. |
7 | Barbarouses K. |
17 | Elliot C. |
11 | Kraev B. |
21 | Laws J. |
12 | Mauragis L. |
14 | Rufer A. |
20 | Sail O. (G) |
3 | Surman F. |
5 | Ugarkovic S. |
9 | Zawada O. |
40 | Paulsen A. (G) |
37 | Hughes I. R. |
8 | Old B. |
13 | Pennington N. |
19 | Sutton S. |
24 | van Hattum O. |
31 | Yan M. S. |
Melbourne Victory FC | Wellington Phoenix | ||||
13' | 0 - 1 | ![]() |
Zawada O. (Laws J.) | ||
25' | 0 - 1 | ![]() |
Elliot C. | ||
46' | 0 - 1 | ![]() |
Old B. (Kraev B.) | ||
52' | 0 - 1 | ![]() |
Surman F. | ||
71' | 0 - 1 | ![]() |
Yan Sasse (Barbarouses K.) | ||
71' | 0 - 1 | ![]() |
Sutton S. (Mauragis L.) | ||
78' | 0 - 1 | ![]() |
Pennington N. (Ball D.) | ||
78' | 0 - 1 | ![]() |
van Hattum O. (Rufer A.) |