21 | Akinyode B. |
5 | Chapman-Page C. |
4 | Craig P. |
18 | Dowouna D. |
6 | Hernandez M. |
9 | Murphy K. |
17 | Salazar M. |
3 | Stanley A. |
14 | Telfer R. |
23 | Thorn C. |
13 | Zendejas A. (G) |
31 | Abrams N. (G) |
8 | Cabral G. |
15 | Di Mercurio L. |
7 | Repetto C. |
2 | Segbers M. |
99 | Sorto C. |
8 | Casiple S. |
23 | Doghman R. |
10 | Iloski B. |
7 | Iloski M. |
2 | Lambe O. |
30 | Nakkim M. |
18 | Osundina K. |
12 | Pedersen D. |
5 | Powers D. |
26 | Scott K. |
20 | Shutler C. (G) |
1 | Cropper C. (G) |
21 | Amang T. O. |
14 | Bjorshol M. |
6 | Fox A. |
11 | Jamieson B. |
16 | Richards B. |
3 | Villanueva A. |
Miami | Orange County Fc | ||||
16' | 0 - 0 | Chapman-Page C. | ![]() |
||
20' | 0 - 0 | Craig P. | ![]() |
||
44' | 0 - 0 | ![]() |
Pedersen D. | ||
53' | 0 - 0 | Sorto C. (Salazar M.) | ![]() |
||
60' | 0 - 0 | Akinyode B. | ![]() |
||
62' | 0 - 0 | ![]() |
Richards B. (Pedersen D.) | ||
62' | 0 - 0 | ![]() |
Jamieson B. (Lambe O.) | ||
69' | 0 - 0 | ![]() |
Villanueva A. (Osundina K.) | ||
74' | 0 - 0 | Segbers M. (Thorn C.) | ![]() |
||
75' | 0 - 0 | Cabral G. (Dowouna D.) | ![]() |
||
75' | 0 - 0 | Repetto C. (Hernandez M.) | ![]() |
||
81' | 0 - 0 | ![]() |
Fox A. (Iloski B.) | ||
82' | 0 - 0 | ![]() |
Amang T. O. (Scott K.) |