23 | Chakraborty S. |
4 | Debnath K. |
13 | Glen C. |
11 | Halder P. |
10 | Katsumi Y. |
12 | Kotal P. |
2 | Luciano Sabrosa |
24 | Majumder D. (G) |
35 | Mallick A. |
16 | Norde S. |
5 | Singh D. |
21 | Balmuchu S. |
28 | Das A. |
20 | Fernandes B. |
7 | Lalpekhlua J. |
15 | Singh B. |
6 | Singh B. |
5 | Bheke R. |
29 | Dey S. |
21 | Do Dong-Hyun |
14 | Hossain M. |
23 | Jairu B. |
10 | Martins R. |
3 | Mondal A. |
13 | Paramba R. (G) |
8 | Rafique M. |
6 | Razaq B. |
34 | Ruidas A. |
17 | Abranches J. |
7 | Khabra H. |
19 | Lalthlamuana R. |
38 | Mallick S. |
28 | Malsawmatulanga S. |
27 | Sabeeth C. |
Mohun Bagan | East Bengal | ||||
13' | 0 - 0 | Singh B. (Mallick A.) | ![]() |
||
53' | 0 - 0 | Halder P. | ![]() |
||
53' | 0 - 0 | ![]() |
Mondal A. | ||
63' | 0 - 1 | ![]() |
Martins R. (Jairu B.) | ||
66' | 0 - 1 | ![]() |
Khabra H. (Ruidas A.) | ||
72' | 0 - 1 | Luciano Sabrosa | ![]() |
||
72' | 0 - 1 | Lalpekhlua J. (Chakraborty S.) | ![]() |
||
76' | 0 - 1 | Singh D. | ![]() |
||
77' | 1 - 1 | Glen C. | ![]() |
||
85' | 1 - 1 | ![]() |
Malsawmatulanga S. (Do Dong-Hyun) | ||
88' | 1 - 1 | ![]() |
Bheke R. |